Ceramic sand for shell mold sand casting foundry sand
Grain type | ball, spherical |
Angularity | 1.1 max, similar to ball |
Bulk density | 1.95-2.05 g/cm3 |
Refractoriness | 1790℃ |
Thermal expansion | 0.13% (10 min at 1000 C ) |
Size | Available in all models, it can also be customized |
Content | |
Al2O3 | 70-75% |
SiO2 | 8-20% |
Fe2O3 | ≤ 3% |
TiO2 | ≤ 3.5 % |
CaO | ≤ 0.45 % |
MgO | ≤ 0.35 % |
K2O | ≤ 0.33% |
Na2O | ≤ 0.08 % |
Reviews
There are no reviews yet.